Table with filters

Excepteur sint occaecat cupidatat non proident

Sed ut perspiciatis unde omnis iste natus
Type Maximum working pressure Capacity FAD (1) Installed motor power Noise level (2) Weight
Type Standard Full Feature (3) Standard / Full Feature (3) kW dB(A) Standard Full Feature (3)
Type bar(e) l/s m³/min kW dB(A) kg
GA 90s 5.5 5.3 353 21.2 90 76 2800 3200
GA 90s 7.5 7.3 297 17.8 90 76 2800 3200
GA 90s 8.5 8.3 284 17.0 90 76 2800 3200
GA 90s 10 9.8 260 15.6 90 76 2800 3200
GA 110s 5.5 5.3 424 25.4 110 77 2700 3100
GA 110s 7.5 7.3 370 22.2 110 77 2700 3100
GA 110s 8.5 8.3 347 20.8 110 77 2700 3100
GA 110s 10 9.8 316 19.0 110 77 2700 3100
GA 132s 5.5 5.3 502 30.1 132 78 2800 3200
GA 132s 7.5 7.3 440 26.4 132 78 2800 3200
GA 132s 8.5 8.3 414 24.8 132 78 2800 3200
GA 132s 10 9.8 382 22.9 132 78 2800 3200
GA 160s 7.5 7.3 525 31.5 160 78 2900 3300
GA 160s 8.5 8.3 495 29.7 160 78 2900 3300
GA 160s 10 9.8 460 27.6 160 78 2900 3300
Nemo enim ipsam voluptatem quia voluptas
Type Maximum working pressure Capacity FAD (1) Installed motor power Noise level (2) Weight
Type Standard Full Feature (3) Standard / Full Feature (3) kW dB(A) Standard Full Feature (3)
Type psig l/s cfm kW dB(A) lb
GA 90s 80 77 353 748 90 76 6173 7055
GA 90s 109 106 297 629 90 76 6173 7055
GA 90s 123 120 284 602 90 76 6173 7055
GA 90s 145 142 260 551 90 76 6173 7055
GA 110s 80 77 424 898 110 77 5952 6834
GA 110s 109 106 370 784 110 77 5952 6834
GA 110s 123 120 347 735 110 77 5952 6834
GA 110s 145 142 316 670 110 77 5952 6834
GA 132s 80 77 502 1064 132 78 6173 7055
GA 132s 109 106 440 932 132 78 6173 7055
GA 132s 123 120 414 877 132 78 6173 7055
GA 132s 145 142 382 809 132 78 6173 7055
GA 160s 109 106 525 1112 160 78 6393 7275
GA 160s 123 120 495 1049 160 78 6393 7275
GA 160s 145 142 460 975 160 78 6393 7275
ImperialMetric Units
Type
GA 90s
GA 110s
GA 132s
GA 160s
Type
GA 90s
GA 110s
GA 132s
GA 160s
Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur?
Type Maximum working pressure Capacity FAD (1) Installed motor power Noise level (2) Weight
Type Standard Full Feature (3) Standard / Full Feature (3) kW dB(A) Standard Full Feature (3)
Type psig l/s cfm kW dB(A) lb
GA 90s 80 77 353 748 90 76 6173 7055
GA 90s 109 106 297 629 90 76 6173 7055
GA 90s 123 120 284 602 90 76 6173 7055
GA 90s 145 142 260 551 90 76 6173 7055
GA 110s 80 77 424 898 110 77 5952 6834
GA 110s 109 106 370 784 110 77 5952 6834
GA 110s 123 120 347 735 110 77 5952 6834
GA 110s 145 142 316 670 110 77 5952 6834
GA 132s 80 77 502 1064 132 78 6173 7055
GA 132s 109 106 440 932 132 78 6173 7055
GA 132s 123 120 414 877 132 78 6173 7055
GA 132s 145 142 382 809 132 78 6173 7055
GA 160s 109 106 525 1112 160 78 6393 7275
GA 160s 123 120 495 1049 160 78 6393 7275
GA 160s 145 142 460 975 160 78 6393 7275

Test metric imperial next to each other or not

Text above tables

Table title metric voluptatem accusantium doloremque
Test
3 4 7
Table title imperial voluptatem accusantium dolor
Test
10 11 12
14 15 16
ImperialMetric Units
Legend legend voluptatem accusantium doloremque voluptatem accusantium dolorem