Text above
GA 180-200 VSD⁺ (50 Hz)
Title (metrics)
| Type | Max working pressure | Capacity FAD | Motor power | Noise level | Weight | |||
| Type | Std | FF | Std | FF | kW | dB | Std | FF |
| Type | bar | l/s | m³/min | kW | dB | kg | lbs | |
| GA 180 – 1 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 |
| GA 180 – 2 | 10.5 | 11.7 | 12.9 | 11.34 | 7 | 8 | 7 | 8 |
| GA 180 – 3 | 5 | 6 | 7 | 8 | 12.9 | 11.34 | 12.9 | 11.34 |
| GA 180 – 4 | 10.5 | 11.7 | 12.9 | 11.34 | 56 | 78 | 13.9 | 10,000 |
| GA 180 – 1 | 5 | 6 | 7 | 8 | 57 | 79 | 100 | 10,000 |
| GA 180 – 2 | 10.5 | 11.7 | 12.9 | 11.34 | 58 | 80 | 101 | 10,000 |
| GA 180 – 3 | 5 | 6 | 7 | 8 | 59 | 81 | 102 | 10,000 |
| GA 180 – 4 | 10.5 | 11.7 | 12.9 | 11.34 | 60 | 82 | 103 | 10,000 |
| GA 180 – 1 | 5 | 6 | 7 | 8 | 61 | 83 | 104 | 10,000 |
| GA 180 – 2 | 10.5 | 11.7 | 12.9 | 11.34 | 62 | 84 | 105 | 10,000 |
| GA 180 – 3 | 5 | 6 | 7 | 8 | 63 | 85 | 106 | 10,000 |
| GA 180 – 4 | 10.5 | 11.7 | 12.9 | 11.34 | 64 | 86 | 107 | 10,000 |
ImperialMetric
Units
Type
GA 180 – 1
GA 180 – 2
GA 180 – 3
GA 180 – 4
Max working pressure FF bar
6
11.7
Measured according to ISO 2151:2004 using ISO 9614/2. A-weighted emission sound pressure level at the work station, Lp WSA (re 20 µPa) dB (with uncertainty 3 dB). Values determined according to noise level test code ISO 2151 and noise measurement standard ISO 9614.